Argent | Robert | Able Seaman, Royal Navy | Chatham Naval Memorial | Died 22nd September 1914 | son of Thomas and Sarah Ann Argent. Serial No.229038. H.M.S. Houge (RFR/CH?B/10426) |
Beaton | Duncan | Sapper, Royal Engineers | Ploegsteert Memorial | Died 10th April 1918 | 93475, 130th Field Coy Royal Engineers |
Brown | Peter S. | Fife & Forfar Yeomanry | ? | ? | ? |
Crocket | William | Royal Army Medical Corps (RAMC) | ? | ? | ? |
Ewan | ? | Canadians | ? | ? | ? |
Galloway | Peter Morrison? | Company Sergeant Major, Gordon Highlanders | Wimereux Communal Cemetery | Died 2nd April 1918, age 34 | 7794, 1st Bn Gordon Highlanders |
Hill | Alex | Household Battalion | ? | ? | ? |
Holland | Alvah John | Royal Navy | Portsmouth Naval Memorial | Died 31st May 1916, age 36 | 180592, H.M.S. Queen Mary. Royal Navy. Son of Frank and Charlotte Holland, of Ryde, Isle of Wight, husband of Beatrice Ellen Holland of 301 Twyford Avenue, Portsmouth |
McCorquodale | James | Lance Corporal, Cameron Highlanders | Loos Memorial | Died 25th September 1915 | S/13985 7th Cameron Highlanders |
Michell | David | Driver, Royal Field Artillery | Templeux-Le-Guerard Cemetery Extension | Died 29th September 1918 | Age 32, 250765 ‘C’ Bty 86th Bde Royal Field Artillery. Son of John Mitchell of 48 Blackscroft Dundee, Born at Dundee |
Sim | John B. | Gunner, Royal Garrison Artillery | Reninghelst New Military Cemetery | Died 21st September 1917, age 32 | 145074, 295th Siege Battery, Royal Garrison Artillery. Husband of A.D. Sim of 1 South Baffin Street, Dundee |
Tyrie | James | Engineman, Royal Navy | Portsmouth Naval Memorial | Died 24th October 1915, age 47 | 4189ES, H.M. Drifter ‘Charity’ RNR. Son of John and Jean Patterson Tyrie, of Cargill, Perthshire; husband of Ann Tyrie, of 48 Albert Street Dundee |
Young | George | Royal Hussars | ? | ? | ? |
©Research by Iain D. McIntosh