The Province of Forfarshire - Annual Visitations to Lodges

The Annual Visitations to Lodges for 2023


List of Visitations - refer to P.G. Secretary's lists sent out to Lodges

Month Lodge Numbers Day Date Time
Feb 15 & 182 Thursday 09/02/2023 7.30 p.m.
Feb 225 & 78 Tuesday 14/02/2023 7.30 p.m.
Feb 1192 & 967 Monday 20/02/2023 7.30 p.m.
Feb 49 & 254 Tuesday 21/02/2023  7.30 p.m.
 Feb 66 & 123 Thursday 23/02/2023 7.30 p.m.
         
Mar 1073 Wednesday 01/03/2023 7.30 p.m.
Mar 317 & 47 Monday 06/03/2023 7.30 p.m.
Mar 1220 & 1308 Tuesday 07/03/2023 7.30 p.m.
Mar 40 & 593 Thursday 09/03/2023 7.30 p.m.
Mar 448 Thursday 16/03/2023 7.30 p.m.
Mar 1789 Friday 17/03/2023 7.30 p.m.
Mar 90 & 309 Wednesday 22/03/2023 7.30 p.m.
Mar 286 & 99 Friday 24/03/2023 7.30 p.m.
Mar 158 & 1788 Tuesday 28/03/2023 7.30 p.m.
         
Apr 679 Tuesday 04/04/2023 7.30 p.m.
Apr 120 & 1252 Thursday 06/04/2023 7.30 p.m.
Apr 486 & 1149 Thursday 13/04/2023 7.30 p.m.
Apr 299 & 101 Tuesday 18/04/2023 7.30 p.m.
         
May 282 Saturday 27/05/2023 3.30 p.m.

©Iain D. McIntosh, 2023