| Month | Lodge Numbers | Day | Date | Time |
| Feb | 309 & 90 | Wednesday | 04/02/2026 | 7.30 p.m. |
| Feb | 78 & 225 | Tuesday | 10/02/2026 | 7.30 p.m. |
| Feb | 49 | Tuesday | 17/02/2026 | 7.00 p.m. |
| Feb | 967 & 1192 | Wednesday | 18/02/2026 | 7.30 p.m. |
| Feb | 1308 & 1220 | Monday | 23/02/2026 | 7.30 p.m. |
| Feb | 66 & 123 | Thursday | 26/02/2026 | 7.30 p.m. |
| Mar | 47 & 317 | Monday | 02/03/2026 | 7.30 p.m. |
| Mar | 1073 | Wednesday | 04/03/2026 | 7.30 p.m. |
| Mar | 593 & 40 | Thursday | 12/03/2026 | 7.30 p.m. |
| Mar | 1789 | Friday | 20/03/2026 | 7.00 p.m. |
| Mar | 158 | Tuesday | 24/03/2026 | 7.30 p.m. |
| Mar | 448 & 1788 | Thursday | 26/03/2026 | 7.30 p.m. |
| Apr | 1149 & 486 | Wednesday | 01/04/2026 | 7.30 p.m. |
| Apr | 679 | Tuesday | 07/04/2026 | 7.30 p.m. |
| Apr | 101 & 299 | Wednesday | 08/04/2026 | 7.30 p.m. |
| Apr | 254 | Saturday | 11/04/2026 | 11.00 p.m. |
| Apr | 120 & 182 | Thursday | 16/04/2026 | 7.30 p.m. |
| Apr | 99 | Wednesday | 29/04/2026 | 7.30 p.m. |
| May | 282 | Saturday | 30/05/2026 | 3.15 p.m. |
| August | 15 | Saturday | 01/08/2026 | 11.00 a.m. |
©Iain D. McIntosh, 2023